Leading Exporters, Wholesaler and Trader of Brown Leather Laptop Bag, Full Sleeve Mens Brown Leather Jacket, Ladies Leather Wallet, Men Bifold Leather Wallet, Men Black Leather Wallet, Men Distressed Leather Jacket, Men Genuine Leather Biker Jacket, Men Oxford Genuine Leather Shoe, Men Zipper Leather Jacket, Mens Brown Pure Leather Formal Shoe, Mens Leather Formal Black Slip On Shoe, Mens Leather Formal Shoe, Mens Leather Party Wear Shoe, Plain Female Black Ladies Leather Wallet, Premium Black Leather Laptop Bag, Women Brown Leather Jacket, Women Genuine Leather Biker Jacket, Women Leather Block Heel Shoe and Women Leather Office Wear Shoe from Noida.
| Business Type | Exporter, Supplier, Trader |
| Weight | 1.5 Lbs |
| Strap Type | Adjustable Shoulder Strap |
| Material | Leather |
| Number of Compartments | Multiple Compartments For Organization |
| Closure Type | Zipper |
| Application | Carrying Laptops And Accessories |
| Size | 15.6 Inches |
| Business Type | Exporter, Supplier, Trader |
| Fabric | Leather |
| Closure | Zipper |
| Sleeve Length | Full Sleeve |
| Gender | Men |
| Packaging Type | Plastic Bag |
| Usage | Casual, Formal |
| Fit | Regular Fit |
| Size Range | S - XXL |
| Care Instructions | Dry Clean Only |
| Business Type | Exporter, Supplier, Trader |
| Material | Genuine Leather |
| Packaging Type | Box |
| Closure Type | Snap Button |
| Usage | Daily Essentials Organization |
| Weight | 100 Grams |
| Number Of Compartments | Multiple |
| Dimensions | 4.5 X 3.5 Inches |
| Business Type | Exporter, Supplier, Trader |
| Material | Leather |
| Usage/Application | Everyday Carry |
| Packaging Type | Cardboard Box |
| Closure Type | Fold |
| Number Of Card Slots | 8 |
| Number Of Bill Compartments | 2 |
| Dimensions | 4.5 X 3.5 Inches |
| Business Type | Exporter, Supplier, Trader |
| Closure Type | Fold-over |
| Usage | Everyday Use |
| Style | Classic |
| Material | Genuine Leather |
| Packaging Type | Box |
| Number Of Compartments | Multiple |
| Dimensions | 4.5 X 3.5 Inches |
| Business Type | Exporter, Supplier, Trader |
| Size | S,M,L,XL |
| Fabric | Leather |
| Packaging Type | Bag |
| Usage | Casual, Outdoor |
| Closure Type | Zipper |
| Sleeve Length | Long |
| Care Instructions | Dry Clean Only |
| Business Type | Exporter, Supplier, Trader |
| Material | Genuine Leather |
| Packaging Type | Polybag |
| Usage | Biking, Casual Wear |
| Closure Type | Zipper |
| Pockets | Multiple Zipper Pockets |
| Sleeve Length | Long Sleeve |
| Care Instructions | Dry Clean Only |
| Business Type | Exporter, Supplier, Trader |
| Material | Genuine Leather |
| Packaging Type | Cardboard Box |
| Usage | Casual, Formal |
| Sole Material | Rubber |
| Closure Type | Lace-up |
| Size Range | 6-12 US |
| Heel Height | 1 Inch |
| Business Type | Exporter, Supplier, Trader |
| Fabric | Leather |
| Closure Type | Zipper |
| Sleeve Length | Long Sleeve |
| Season | Fall/Winter |
| Packaging | Polybag |
| Size Range | S - XXL |
| Business Type | Exporter, Supplier, Trader |
| Material | Pure Leather |
| Occasion | Office, Business Meetings |
| Packaging Type | Cardboard Box |
| Usage/Application | Formal Wear |
| Closure Type | Lace Up |
| Heel Height | 1 Inch |
| Size Range | US 6 - US 12 |
| Business Type | Exporter, Supplier, Trader |
| Material | Leather |
| Closure Type | Slip On |
| Gender | Men |
| Sole Material | Rubber |
| Packaging Type | Box |
| Application | Office, Business Meetings |
| Size Options | US 7-13 |
| Care Instructions | Wipe With A Damp Cloth |
| Warranty | 1 Year Manufacturer Warranty |
| Business Type | Exporter, Supplier, Trader |
| Material | Leather |
| Application | Formal Occasions |
| Packaging Type | Box |
| Sole Material | Rubber |
| Closure Type | Lace-up |
| Size Options | US Sizes 7-13 |
| Heel Height | 1 Inch |
| Business Type | Exporter, Supplier, Trader |
| Material | Leather |
| Style | Party Wear |
| Pack Type | Box |
| Sole Material | Rubber |
| Closure | Slip On |
| Size Options | 6-12 |
| Weight | 0.5-1.5 Kg |
| Care Instructions | Wipe With A Clean, Dry Cloth |
| Business Type | Exporter, Supplier, Trader |
| Material | Leather |
| Gender | Female |
| Packaging Type | Box |
| Design | Plain |
| Number Of Compartments | Multiple |
| Card Slots | Multiple |
| Business Type | Exporter, Supplier, Trader |
| Laptop Compatibility Size | 16 Inch |
| Strap Type | Adjustable Shoulder Strap |
| Material | Leather |
| Water Resistance | Non-Waterproof |
| Number of Compartments | Multi-Compartment |
| Closure Type | Zipper |
| Application | Carrying Laptops And Accessories |
| Business Type | Exporter, Supplier, Trader |
| Application | Casual, Formal |
| Size | XS - XXL |
| Material | Leather |
| Gender | Women |
| Closure | Zipper |
| Sleeve Length | Long Sleeve |
| Care Instructions | Professional Leather Clean Only |
| Business Type | Exporter, Supplier, Trader |
| Material | Genuine Leather |
| Packaging Type | Polybag |
| Usage | Casual, Biking |
| Fit | Slim Fit |
| Closure | Zipper |
| Care Instructions | Dry Clean Only |
| Size Range | XS - XL |
| Business Type | Exporter, Supplier, Trader |
| Material | Leather |
| Heel Height | 2.5 Inches |
| Toe Style | Round Toe |
| Sole Material | Rubber |
| Packaging Type | Box |
| Occasion | Work, Party |
| Business Type | Exporter, Supplier, Trader |
| Material | Leather |
| Application | Office Wear |
| Style | Closed-toe |
| Weight | 0.5 Kg |
| Packaging Type | Cardboard Box |
| Sole Material | Rubber |
| Heel Height | 2 Inches |
| Size Range | US 5 - US 10 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.